Members

The federation registry — CBF number, club, current status and standing. Showing all registered members.

1316 members
Active All registered
CBF# Player Club Status Gold Silver Gold Silver Rank
2026 Career total
292 Frosso Tillyris Limassol Current 12 502 473 30299 LIFE MASTER
541 Philippos Frangos Limassol Current 10 215 468 17309 NATIONAL MASTER
201 Rena Lordos Limassol Current 1 300 161 13811 PREMIER REGIONAL MASTER
226 Valerie Morley Limassol Current 0 220 58 24288 TOURNAMENT MASTER
675 Errikos Leonidou Lefkara Current 7 565 60 9638 TOURNAMENT MASTER
324 Georgios Kolettis Lefkara Current 16 298 401 8942 TOURNAMENT MASTER
407 Panos Panayides Nicosia Current 0 287 81 7825 TOURNAMENT MASTER
457 Annita Pantzari Nicosia Current 0 125 30 12939 ***MASTER
388 Rena Livera Nicosia Current 0 176 44 9999 ***MASTER
357 George Georghiades Ayios Andreas Current 9 280 268 6339 ***MASTER
476 Themis Rouvis Lefkara Current 4 91 125 6035 ***MASTER
602 Carol Anderson Lefkara Current 2 279 32 5759 ***MASTER
162 Lelia Hamboulla Limassol Current 0 277 22 10453 **MASTER
398 Stalo Merhi Ayios Andreas Current 0 9 26 7430 **MASTER
497 Iacovos Rouvis Lefkara Current 4 121 121 4925 **MASTER
631 Pola Eliofotou Nicosia Current 0 97 21 3550 *MASTER
395 Liana Makridou Nicosia Current 0 124 0 19859 ADVANCED MASTER
376 Nedy Colokassides Nicosia Current 0 113 0 9253 ADVANCED MASTER
438 Vathoulla Elisseou Nicosia Current 0 169 0 8215 ADVANCED MASTER
181 Elise Jeropoulos Limassol Current 0 163 5 7698 ADVANCED MASTER
222 Corinne Moore Paphos Current 0 6 3 4248 ADVANCED MASTER
441 Klelia Andronikou Nicosia Current 0 127 5 3379 ADVANCED MASTER
224 Teresa Morgan Paphos Current 0 73 0 3286 ADVANCED MASTER
500 Efthymios Strouthos Lefkara Current 4 230 131 3145 ADVANCED MASTER
238 Kyriakos Panagiotou Lefkara Current 4 66 111 3127 ADVANCED MASTER
702 Geraldine Papanastasiou Lefkara Current 0 239 22 3086 ADVANCED MASTER
503 Costas Ioannou Ayios Andreas Current 0 81 7 3011 ADVANCED MASTER
429 Terpsa Ioannou Ayios Andreas Current 1 164 40 2951 MASTER
319 Tintin Aye-Hijmans Limassol Current 0 51 2 2864 MASTER
753 Catherine Makedonas Limassol Current 0 37 15 2689 MASTER
762 Suzanne Melas Ayios Andreas Current 0 93 5 2535 MASTER
682 Charalambos Mavrides Zenon Current 0 0 55 2435 DISTRICT MASTER
831 Oleg Shaposhnikov Zenon Current 32 638 84 2355 DISTRICT MASTER
400 Annita Michaelidou Nicosia Current 1 81 1 2303 DISTRICT MASTER
619 Diana Bussell Zenon Current 0 85 2 2279 DISTRICT MASTER
752 Andreas Phylactou Limassol Current 0 68 2 2227 DISTRICT MASTER
193 Huldah Klein Limassol Current 0 12 0 2168 DISTRICT MASTER
613 Deborah Caulfeild - Browne Paphos Current 4 57 18 2146 DISTRICT MASTER
178 Andia Ioannides Limassol Current 0 40 0 1953 DISTRICT MASTER
271 Judith Snell Paphos Current 0 28 0 1911 DISTRICT MASTER
780 Maria Loizou Limassol Current 0 192 1 1698 DISTRICT MASTER
859 Brian Twigger Paphos Current 0 133 8 1680 DISTRICT MASTER
838 Mike Sullman Nicosia Current 0 66 15 1603 DISTRICT MASTER
703 Angelina Paraliki Nicosia Current 1 97 3 1602 DISTRICT MASTER
972 Neil Esslemont Paphos Current 0 238 8 1588 DISTRICT MASTER
827 Demetris Hadjigeorgiou Nicosia Current 0 227 0 1571 DISTRICT MASTER
321 Nick Taylor Paphos Current 0 91 0 1550 DISTRICT MASTER
565 Lillian Kayaleh Nicosia Current 0 109 4 1528 DISTRICT MASTER
680 Alexandra Matsi Nicosia Current 0 67 2 1490 DISTRICT MASTER
127 Wyn Coleman Lefkara Current 1 161 3 1481 DISTRICT MASTER
195 Ileane Konis Limassol Current 0 61 0 1455 DISTRICT MASTER
795 Iain Dowell Zenon Current 0 93 3 1408 DISTRICT MASTER
738 Andreas Constantinou Zenon Current 1 77 1 1368 DISTRICT MASTER
725 Janet Tupper Paphos Current 0 170 1 1366 DISTRICT MASTER
885 Vasilis Ioannou Lefkara Current 6 255 29 1321 DISTRICT MASTER
920 Alfonso Maier Paphos Current 6 293 6 1286 DISTRICT MASTER
710 Mei Yeung Rees Paphos Current 6 246 8 1285 DISTRICT MASTER
1008 Alan Cundy Paphos Current 2 131 12 1281 DISTRICT MASTER
9244 Huaiyu Fan Limassol Current 0 77 27 1195 DISTRICT MASTER
726 Marios Varnavides Ayios Andreas Current 0 123 2 1140 DISTRICT MASTER
667 Marios Kasapis Ayios Andreas Current 0 107 8 1128 DISTRICT MASTER
932 Jane Moss Paphos Current 0 0 0 1127 DISTRICT MASTER
950 Ria Panayiotou Zenon Current 0 135 16 982 TOWN MASTER
964 Pat Burrow Paphos Current 0 209 0 954 TOWN MASTER
805 Ian Hines Paphos Current 0 134 6 935 TOWN MASTER
820 Mike Hooper Zenon Current 0 144 0 919 TOWN MASTER
775 Michael Kyriakides Zenon Current 0 0 0 899 TOWN MASTER
1078 Jaqui Biggs Paphos Current 2 174 2 885 TOWN MASTER
621 Antonis Christou Ayios Andreas Current 0 19 0 857 TOWN MASTER
806 Leishia Hines Paphos Current 0 106 6 844 TOWN MASTER
729 Tina Clarke - Walker Zenon Current 0 36 0 841 TOWN MASTER
1124 Dmitry Bagdasaryan Lefkara Current 1 128 1 837 TOWN MASTER
674 John Lawley Zenon Current 0 14 0 836 TOWN MASTER
715 Demetris Savva Nicosia Current 1 44 1 833 TOWN MASTER
937 Athena Frangou Nicosia Current 0 170 0 831 TOWN MASTER
742 Freddy Galatopoulou Nicosia Current 0 11 0 822 TOWN MASTER
739 Kallou Demetriades Limassol Current 0 3 1 808 TOWN MASTER
796 Magnus Kristiansen Zenon Current 0 63 0 806 TOWN MASTER
961 Stan Billing Paphos Current 0 104 0 796 TOWN MASTER
1090 Evgeny Kupriyanov Zenon Current 22 333 35 775 TOWN MASTER
603 Kathryn Andreas Zenon Current 0 30 0 755 TOWN MASTER
926 David Benjamin Paphos Current 0 105 3 745 TOWN MASTER
673 Elizabeth Lawley Zenon Current 0 14 0 738 TOWN MASTER
779 Constantinos Lysandrou Nicosia Current 0 89 0 728 TOWN MASTER
1047 Marion Steinberg Paphos Current 0 106 0 722 TOWN MASTER
927 Jane Worby Paphos Current 0 91 0 706 TOWN MASTER
939 Maksym Soldatov Zenon Current 0 11 25 693 TOWN MASTER
951 Valantis Sammoutas Zenon Current 0 70 10 685 TOWN MASTER
922 Debbie Hooper Zenon Current 0 99 0 670 TOWN MASTER
861 Smaro Demetriou Zenon Current 0 49 0 670 TOWN MASTER
1041 Les Ruddle Paphos Current 2 102 2 663 TOWN MASTER
984 Rosanna Mallows Paphos Current 0 108 0 661 TOWN MASTER
888 John Brennan Zenon Current 0 53 0 639 TOWN MASTER
921 Tatiana Budisevsca Zenon Current 0 75 3 622 TOWN MASTER
424 Andreas Sosilos Lefkara Current 0 0 0 620 TOWN MASTER
475 Andreas Pavlou Lefkara Current 0 7 12 606 TOWN MASTER
772 Takis Taoushianis Ayios Andreas Current 0 23 0 598 TOWN MASTER
1075 Marie Singleton Paphos Current 4 100 10 577 TOWN MASTER
9349 Sergei Pustoshilov Zenon Current 0 20 3 577 TOWN MASTER
942 Demetris Lysandrou Nicosia Current 0 204 0 574 TOWN MASTER
913 Eleni Pilava Limassol Current 1 245 1 558 TOWN MASTER
516 Tonis Antoniou Ayios Andreas Current 0 11 0 558 TOWN MASTER
924 Maureen Lacey Paphos Current 0 32 0 544 TOWN MASTER
794 Gunvor Ronnback Ayios Andreas Current 0 89 4 509 TOWN MASTER
9089 Ullah Grundel Ayios Andreas Current 0 89 2 506 TOWN MASTER
494 Michael Rouvis Lefkara Current 0 12 10 496 CLUB MASTER
755 Lise Aasland Ayios Andreas Current 0 0 10 487 CLUB MASTER
769 Louis Christofi Lefkara Current 1 42 1 468 CLUB MASTER
938 Costas Makris Nicosia Current 0 32 0 465 CLUB MASTER
718 Jean Smith Zenon Current 0 11 0 463 CLUB MASTER
719 Paul Smith Zenon Current 0 11 0 463 CLUB MASTER
1137 Kirill Chernevich Lefkara Current 1 95 1 454 CLUB MASTER
855 Aphrodite Ioannidou Nicosia Current 0 56 0 449 CLUB MASTER
1125 Elizaveta Vakhraneva Lefkara Current 4 107 17 442 CLUB MASTER
1126 Igor Bitkin Lefkara Current 4 107 17 442 CLUB MASTER
966 Chris Coleman Paphos Current 0 88 0 424 CLUB MASTER
322 Cosmas Cosma Lefkara Current 0 5 0 422 CLUB MASTER
883 Mania Pastellides Zenon Current 0 64 0 396 CLUB MASTER
785 Andrie Theodorou Limassol Current 0 48 0 392 CLUB MASTER
970 Petra Ekstrand Paphos Current 0 64 0 392 CLUB MASTER
839 Demetra Koushiou Zenon Current 0 70 0 379 CLUB MASTER
846 Zena Georgiadou Limassol Current 0 96 0 376 CLUB MASTER
971 Johan Ekstrand Paphos Current 0 58 0 367 CLUB MASTER
834 Mary Kyriakides Ayios Andreas Current 0 14 0 358 CLUB MASTER
1107 Tomasz Rozy Paphos Current 0 120 2 348 CLUB MASTER
1037 Diane Powell Paphos Current 2 90 2 343 CLUB MASTER
843 Mikhail Sushchek Zenon Current 0 27 15 342 CLUB MASTER
1067 Michalis Constantinides Nicosia Current 0 80 0 339 CLUB MASTER
1080 Chas Bonello Paphos Current 0 32 0 338 CLUB MASTER
1081 John Rinkes Paphos Current 0 71 0 334 CLUB MASTER
1051 Maina Wigforss Paphos Current 0 33 0 334 CLUB MASTER
947 Annita Nicolaidou Nicosia Current 1 136 1 332 CLUB MASTER
882 Chryso Lefkaritis Zenon Current 0 61 0 331 CLUB MASTER
802 Pixie De-Veaux Paphos Current 0 50 0 317 CLUB MASTER
1015 Tadeusz Lisiakiewicz Paphos Current 0 49 0 310 CLUB MASTER
1001 Mirella Biava Paphos Current 0 33 0 308 CLUB MASTER
808 Joann Layng Paphos Current 0 31 0 307 CLUB MASTER
1102 Frances Sloan Paphos Current 0 60 0 302 CLUB MASTER
1074 Monika Terzian Nicosia Current 1 68 1 293 CLUB MASTER
969 Roz Edwards Paphos Current 0 21 0 270 CLUB MASTER
1025 Stuart Levene Paphos Current 0 85 0 270 CLUB MASTER
881 Soteris Aristidou Zenon Current 0 0 0 267 CLUB MASTER
992 Jadwiga Lisiakiewicz Paphos Current 0 34 0 260 CLUB MASTER
821 Io Kyriakides Zenon Current 0 0 0 229 CLUB MASTER
216 Ian McLean Paphos Current 2 66 4 226 CLUB MASTER
930 Chrissie Hall Paphos Current 0 0 0 224 CLUB MASTER
880 Nicos Nicolaou Zenon Current 0 0 0 224 CLUB MASTER
658 Niki Ioannidou Nicosia Current 0 12 0 220 CLUB MASTER
933 Janet Sutherland Paphos Current 0 23 0 218 CLUB MASTER
936 Koulla Sophocleous Nicosia Current 0 60 0 211 CLUB MASTER
707 Georgios Petousis Ayios Andreas Current 0 42 0 192 UNRANKED
689 Maria Mitsingas Nicosia Current 0 40 0 173 UNRANKED
1092 Eleni Michailidou Zenon Current 0 34 0 168 UNRANKED
657 Alecos Iacovides Ayios Andreas Current 0 2 4 147 UNRANKED
1101 Alan Devereux Paphos Current 0 0 0 145 UNRANKED
1152 Alan Lander Zenon Current 0 90 0 133 UNRANKED
1022 Jackie Hiley Paphos Current 0 129 0 129 UNRANKED
1106 Mai Layous Paphos Current 0 116 0 116 UNRANKED
1108 Salim Layous Paphos Current 0 116 0 116 UNRANKED
1088 Rim Keilany Zenon Current 0 27 0 109 UNRANKED
767 Julie Hayton Zenon Current 0 48 0 105 UNRANKED
893 Lucy Yiamhouri Nicosia Current 0 54 0 103 UNRANKED
854 Marietta Nicolaou Nicosia Current 0 37 0 99 UNRANKED
845 Lia Stitha Limassol Current 0 96 0 96 UNRANKED
980 Val Linter Paphos Current 0 0 0 91 UNRANKED
331 Alki Georgiades Limassol Current 0 19 0 90 UNRANKED
1151 Diane Clarkson Zenon Current 0 36 0 87 UNRANKED
895 Maria Kourougianni Nicosia Current 0 54 0 87 UNRANKED
784 Maro Solomou Limassol Current 0 8 0 86 UNRANKED
709 Jacqueline Reading Ayios Andreas Current 0 0 0 78 UNRANKED
974 Rodoulla Michaelidou Limassol Current 0 20 0 78 UNRANKED
968 Jeanette Dowling Paphos Current 0 0 0 75 UNRANKED
1150 Jacob Juhl Zenon Current 0 25 1 74 UNRANKED
1006 Debbie Cousins Paphos Current 0 17 0 60 UNRANKED
1143 Kyproulla Kyriakidou Nicosia Current 0 14 0 59 UNRANKED
1144 Stefanos Kyriakides Nicosia Current 0 14 0 59 UNRANKED
301 Daphne Ward Limassol Current 0 27 0 54 UNRANKED
943 Effy Parparinou Nicosia Current 0 18 0 54 UNRANKED
790 Rosie Pirishis Ayios Andreas Current 0 0 0 51 UNRANKED
941 George Atteshlis Nicosia Current 0 11 0 45 UNRANKED
956 Prodromos Alambritis Zenon Current 0 0 0 38 UNRANKED
847 Efi Papadopoulou Limassol Current 0 3 0 37 UNRANKED
781 Kristia Rodosthenous Limassol Current 0 0 0 32 UNRANKED
1123 Despina Shakalli Nicosia Current 0 17 0 30 UNRANKED
945 Elli Kapsou Nicosia Current 0 27 0 27 UNRANKED
1113 Haris Harikli Limassol Current 0 27 0 27 UNRANKED
1129 Loren Georgiadou Ayios Andreas Current 0 26 0 26 UNRANKED
2001 Tamara Angelides Zenon Current 0 25 0 25 UNRANKED
879 Binta Jarmeh Zenon Current 0 24 0 24 UNRANKED
9521 Doreen Levy Zenon Current 0 0 0 23 UNRANKED
9345 Eitan Levy Zenon Current 0 0 0 23 UNRANKED
782 Sylva Petraki Limassol Current 0 16 0 21 UNRANKED
1119 Athena Stefanou Nicosia Current 0 16 0 16 UNRANKED
828 Evangelia Evangelou Nicosia Current 0 0 0 15 UNRANKED
636 Jenny Evans Paphos Current 0 15 0 15 UNRANKED
819 Una Hogan Zenon Current 0 14 0 14 UNRANKED
1122 Sofia Makri Nicosia Current 0 0 0 11 UNRANKED
894 Agni Iacovidou Nicosia Current 0 0 0 5 UNRANKED
1141 Anny Shakalli Nicosia Current 0 5 0 5 UNRANKED
826 Demetra Christofidou Nicosia Current 0 0 0 5 UNRANKED
896 Doretta Pavlidou Nicosia Current 0 0 0 5 UNRANKED
1114 Lia Delfini Nicosia Current 0 5 0 5 UNRANKED
1063 Michalis Hatziavraam Limassol Current 0 5 0 5 UNRANKED
1147 Motti Kleiman Limassol Current 0 3 0 3 UNRANKED
1120 Naomi Fotiou Nicosia Current 0 3 0 3 UNRANKED
1138 Anastasia Stylianou Nicosia Current 0 0 0 0 UNRANKED
1121 Angeliki Hadjiloizou Nicosia Current 0 0 0 0 UNRANKED
1133 Antri Flourentzou Zenon Current 0 0 0 0 UNRANKED
1139 Aristos Aristidou Nicosia Current 0 0 0 0 UNRANKED
1112 Ingjert Kavli Ayios Andreas Current 0 0 0 0 UNRANKED
835 Jennifer Savvopoulos Zenon Current 0 0 0 0 UNRANKED
1116 Maria Constantinidou Nicosia Current 0 0 0 0 UNRANKED
1140 Marina Aristidou Nicosia Current 0 0 0 0 UNRANKED
886 Maro Rouvis Lefkara Current 0 0 0 0 UNRANKED
1091 Minas Tapakis Zenon Current 0 0 0 0 UNRANKED
1117 Myroula Papadopoulou Nicosia Current 0 0 0 0 UNRANKED
786 Olga Demosthenous Limassol Current 0 0 0 0 UNRANKED
1134 Paul Lonnfors Zenon Current 0 0 0 0 UNRANKED
1115 Rita Karatzia Nicosia Current 0 0 0 0 UNRANKED
751 Thelma Hassabi Nicosia Current 0 0 0 0 UNRANKED
315 Athena Xenopoulou Limassol Past 0 0 4 5408 ADVANCED MASTER
850 Panos Makris Nicosia Past 0 0 31 2702 MASTER
154 Ulla Georgeson Paphos Past 0 0 0 2528 MASTER
840 Rex Foreman Lefkara Past 0 0 0 1574 DISTRICT MASTER
982 Linda Lythgoe played, not current Paphos Past 0 59 0 1464 DISTRICT MASTER
205 Peggy Lightfoot Paphos Past 0 0 0 1207 DISTRICT MASTER
347 Ritsa Demetriadou Zenon Past 0 0 0 1172 DISTRICT MASTER
626 Danielle Cuvellier Zenon Past 0 0 0 1148 DISTRICT MASTER
353 Gerard Zerahian Zenon Past 0 0 0 979 TOWN MASTER
340 Araxie Zerahian Zenon Past 0 0 0 884 TOWN MASTER
973 Malcolm Goulding Paphos Past 0 0 0 851 TOWN MASTER
607 Rob Bates Paphos Past 0 0 0 839 TOWN MASTER
9279 Liz Reese played, not current Limassol Past 0 48 15 835 TOWN MASTER
999 Derek Whittle played, not current Paphos Past 0 25 0 821 TOWN MASTER
9278 Bob Watts Limassol Past 0 0 15 762 TOWN MASTER
610 Sue Birchall Paphos Past 0 0 0 747 TOWN MASTER
1057 Brian Chalcraft Paphos Past 0 0 0 708 TOWN MASTER
983 John Lythgoe played, not current Paphos Past 0 68 0 667 TOWN MASTER
993 Howard Rogg played, not current Paphos Past 0 52 0 652 TOWN MASTER
1055 Pavel Vyssotski Limassol Past 0 0 5 593 TOWN MASTER
317 David Warren Limassol Past 0 0 0 577 TOWN MASTER
986 Steve Mitchell played, not current Paphos Past 0 8 0 562 TOWN MASTER
994 Andy Spencer played, not current Paphos Past 0 106 0 528 TOWN MASTER
165 David Harfield Paphos Past 0 0 0 520 TOWN MASTER
9530 Gennady Rubnikov played, not current Limassol Past 26 404 30 507 TOWN MASTER
239 Hazar Fassih played, not current Limassol Past 0 22 0 495 CLUB MASTER
1082 Jane Jackson played, not current Paphos Past 0 113 0 495 CLUB MASTER
306 Davina Webb Paphos Past 0 0 0 489 CLUB MASTER
746 Stavros Othonos Nicosia Past 0 0 0 485 CLUB MASTER
811 Irene Nova played, not current Paphos Past 0 23 0 467 CLUB MASTER
989 Peter Portnoi played, not current Paphos Past 0 37 0 466 CLUB MASTER
711 Eileen Roberts played, not current Zenon Past 0 0 0 465 CLUB MASTER
995 Sheelagh Talbot played, not current Paphos Past 0 131 0 451 CLUB MASTER
988 Larraine Perry played, not current Paphos Past 0 18 0 438 CLUB MASTER
1034 Uri Perry played, not current Paphos Past 0 23 0 432 CLUB MASTER
877 Pavlos Oratis Zenon Past 0 0 0 425 CLUB MASTER
1026 Pamela Lovell played, not current Paphos Past 0 17 0 424 CLUB MASTER
965 June Calvert played, not current Paphos Past 0 28 0 399 CLUB MASTER
990 David Powell played, not current Paphos Past 0 16 0 398 CLUB MASTER
190 Gillian Kazantzis played, not current Paphos Past 0 0 0 382 CLUB MASTER
191 Michael Kazantzis played, not current Paphos Past 0 0 0 382 CLUB MASTER
1052 Dave Smith played, not current Paphos Past 0 61 0 375 CLUB MASTER
758 Nitsa Constantinou played, not current Nicosia Past 0 0 0 349 CLUB MASTER
815 David Williams Paphos Past 0 0 0 346 CLUB MASTER
677 Marion Lewis played, not current Paphos Past 0 8 0 306 CLUB MASTER
946 Sue Twigger played, not current Paphos Past 0 15 0 300 CLUB MASTER
1056 Angela Muir Paphos Past 0 0 0 284 CLUB MASTER
724 David Tupper Paphos Past 0 0 0 283 CLUB MASTER
975 Tina Harper played, not current Paphos Past 0 47 0 279 CLUB MASTER
935 Jeff Broad Paphos Past 0 0 0 265 CLUB MASTER
1103 Alex Chrystall played, not current Paphos Past 0 79 0 262 CLUB MASTER
9080 Jaroslaw Cieslak removedplayed, not currentno club Past 20 250 20 250 CLUB MASTER
797 Grace Cullen Paphos Past 0 0 0 242 CLUB MASTER
981 Colin Lumley Paphos Past 0 0 0 234 CLUB MASTER
991 John Raine Paphos Past 0 0 0 227 CLUB MASTER
1035 Yaffit Perry played, not current Paphos Past 0 8 0 222 CLUB MASTER
998 Fiona Weedon played, not current Paphos Past 0 32 0 219 CLUB MASTER
985 Anne Matterface Paphos Past 0 0 0 209 CLUB MASTER
1131 Yuliy Chumak played, not current Zenon Past 16 203 16 203 CLUB MASTER
9105 Oleg Rovyshyn Zenon Past 0 0 14 199 UNRANKED
759 Michalis Hasapopoulos Nicosia Past 0 0 0 197 UNRANKED
1000 Anna Wittmann played, not current Paphos Past 0 35 0 185 UNRANKED
997 John Warner played, not current Paphos Past 0 22 0 184 UNRANKED
979 Andre Kriegler played, not current Paphos Past 0 18 0 173 UNRANKED
976 Dale Ikin Paphos Past 0 0 0 173 UNRANKED
978 Di Kriegler played, not current Paphos Past 0 18 0 173 UNRANKED
1100 Paul Dent played, not current Paphos Past 0 19 0 169 UNRANKED
837 Barrie Mckay Zenon Past 0 0 0 165 UNRANKED
963 Sandra Brooks Paphos Past 0 0 0 152 UNRANKED
958 Karen Allen played, not current Paphos Past 0 32 0 147 UNRANKED
297 Barbara Avis played, not current Paphos Past 0 43 0 144 UNRANKED
1111 Yiannis Mattheos Ayios Andreas Past 0 0 0 144 UNRANKED
799 Cecil Habib Paphos Past 0 0 0 115 UNRANKED
823 Nigel Webster Zenon Past 0 0 0 115 UNRANKED
824 Valerie Webster Zenon Past 0 0 0 115 UNRANKED
9540 Stanislaw Pajak removedplayed, not currentno club Past 3 114 3 114 UNRANKED
870 Sotiris Sotiriou Ayios Andreas Past 0 0 0 109 UNRANKED
1077 Mark Johnson played, not current Paphos Past 0 68 0 105 UNRANKED
1029 Martin McMillan played, not current Paphos Past 0 13 0 105 UNRANKED
272 Mary Solomonides played, not current Limassol Past 0 0 0 105 UNRANKED
959 Margery Arestis played, not current Paphos Past 0 0 0 104 UNRANKED
841 Yiannis Xanthos Limassol Past 0 0 0 98 UNRANKED
714 Andreas Savva Lefkara Past 0 0 0 93 UNRANKED
9511 Jerzy Skwark removedplayed, not currentno club Past 3 86 3 86 UNRANKED
1076 Vicky Johnson played, not current Paphos Past 0 48 0 85 UNRANKED
1060 Stephen Richards Paphos Past 0 0 0 83 UNRANKED
962 Milly Boilini Paphos Past 0 0 0 76 UNRANKED
480 George Christoforou Lefkara Past 0 0 18 74 UNRANKED
385 George Lambrou Lefkara Past 0 0 0 69 UNRANKED
876 Katya Patsalos Zenon Past 0 0 0 66 UNRANKED
1054 Christina Green Limassol Past 0 0 0 50 UNRANKED
773 Sofoulis Agapiou Nicosia Past 0 0 0 47 UNRANKED
744 Irini Markidou Nicosia Past 0 0 0 44 UNRANKED
1087 Liz Coyne Paphos Past 0 0 0 43 UNRANKED
741 Thalia Athienitou played, not current Nicosia Past 0 0 0 36 UNRANKED
848 Houda Antoniou Limassol Past 0 0 0 35 UNRANKED
862 Helen Venis Zenon Past 0 0 0 21 UNRANKED
669 Simos Komodromos Lefkara Past 0 0 12 21 UNRANKED
863 Trevor Venis Zenon Past 0 0 0 21 UNRANKED
1083 Helen Dundas played, not current Paphos Past 0 13 0 18 UNRANKED
1079 Liz O'Donnell Paphos Past 0 0 0 17 UNRANKED
9124 Renaud Grover removedplayed, not currentno club Past 0 15 0 15 UNRANKED
1086 Patrice Box Paphos Past 0 0 0 14 UNRANKED
1085 Thom Box Paphos Past 0 0 0 14 UNRANKED
1084 Jenni Garbett played, not current Paphos Past 0 10 0 12 UNRANKED
987 John Morren played, not currentno club Past 0 10 0 10 UNRANKED
1071 Jolanta Romanova Zenon Past 0 0 0 8 UNRANKED
960 Lucy Bennet Zenon Past 0 0 0 8 UNRANKED
867 Themis Olympiou Zenon Past 0 0 0 8 UNRANKED
426 Stella Hadjidemetriou played, not currentno club Past 0 4 0 4 UNRANKED
873 Kev Levonian played, not currentno club Past 0 3 0 3 UNRANKED
1070 Aleksandr Budishevskyy Zenon Past 0 0 0 2 UNRANKED
1072 Liliya Tchaykovskaya Zenon Past 0 0 0 2 UNRANKED
1073 Oleg Nagrishko played, not current Zenon Past 0 0 0 2 UNRANKED
9155 A Fouad no club Past 0 0 0 0 UNRANKED
9149 A Sotnikov no club Past 0 0 0 0 UNRANKED
9267 Abdel Rahman no club Past 0 0 0 0 UNRANKED
9031 Abla Reshq no club Past 0 0 0 0 UNRANKED
9339 Adele Alon no club Past 0 0 0 0 UNRANKED
9150 Adele Hanna no club Past 0 0 0 0 UNRANKED
9525 Adrian Imsa no club Past 0 0 0 0 UNRANKED
348 Afroulla Demetriou no club Past 0 0 0 0 UNRANKED
9348 Agnes Wesseling no club Past 0 0 0 0 UNRANKED
9019 Ahmed Elfaragy no club Past 0 0 0 0 UNRANKED
9049 Ahmed Elsalehdar no club Past 0 0 0 0 UNRANKED
9264 Ahmed Fouad Fararguy no club Past 0 0 0 0 UNRANKED
9266 Ahmed Nayer no club Past 0 0 0 0 UNRANKED
9276 Akis Papageorgiou no club Past 0 0 0 0 UNRANKED
904 Akis Symeonides no club Past 0 0 0 0 UNRANKED
304 Alan Bowd no club Past 0 0 0 0 UNRANKED
115 Alan Breeze no club Past 0 0 0 0 UNRANKED
9014 Alan Dunmore no club Past 0 0 0 0 UNRANKED
203 Alan Lyon no club Past 0 0 0 0 UNRANKED
561 Alan Mitchell no club Past 0 0 0 0 UNRANKED
925 Alan Nicholls Paphos Past 0 0 0 0 UNRANKED
282 Alan Stephens no club Past 0 0 0 0 UNRANKED
730 Alan Walton no club Past 0 0 0 0 UNRANKED
346 Aleca Demetriadou no club Past 0 0 0 0 UNRANKED
727 Alecos Violantis Ayios Andreas Past 0 0 0 0 UNRANKED
9146 Aleh Tsimakhovich no club Past 0 0 0 0 UNRANKED
337 Aleka Astreou no club Past 0 0 0 0 UNRANKED
284 Aleka Stivarou no club Past 0 0 0 0 UNRANKED
9176 Aleksandra Jesenicnik no club Past 0 0 0 0 UNRANKED
1069 Aleksei Alenichev Zenon Past 0 0 0 0 UNRANKED
9510 Aleksy Swoboda no club Past 0 0 0 0 UNRANKED
9232 Alex Gavriiloglou no club Past 0 0 0 0 UNRANKED
9143 Alexandr Korzun no club Past 0 0 0 0 UNRANKED
9288 Alexandros Alexandrakis no club Past 0 0 0 0 UNRANKED
909 Alexia Hasoutni no club Past 0 0 0 0 UNRANKED
9268 Alia Fassih no club Past 0 0 0 0 UNRANKED
722 Alice Timm no club Past 0 0 0 0 UNRANKED
720 Alison Stockcross no club Past 0 0 0 0 UNRANKED
9552 Alon Adele no club Past 0 0 0 0 UNRANKED
9520 Alon Hadasa no club Past 0 0 0 0 UNRANKED
9555 Aloni Yael no club Past 0 0 0 0 UNRANKED
9050 Amal Amer no club Past 0 0 0 0 UNRANKED
9330 Amalia Hakarmeli no club Past 0 0 0 0 UNRANKED
825 Amaryllis Neophytou no club Past 0 0 0 0 UNRANKED
9500 Amir Ezion no club Past 0 0 0 0 UNRANKED
9572 Amnon Arieli no club Past 0 0 0 0 UNRANKED
9034 Amr Askalani no club Past 0 0 0 0 UNRANKED
900 Anastasia Demetriou no club Past 0 0 0 0 UNRANKED
1130 Anastasiia Budishevska Zenon Past 0 0 0 0 UNRANKED
853 Anastasios Drassas no club Past 0 0 0 0 UNRANKED
857 Andrea Francesconi no club Past 0 0 0 0 UNRANKED
1128 Andrea Georghiades Ayios Andreas Past 0 0 0 0 UNRANKED
481 Andreas Ftohos no club Past 0 0 0 0 UNRANKED
698 Andreas Orphanides no club Past 0 0 0 0 UNRANKED
413 Andreas Pattichis no club Past 0 0 0 0 UNRANKED
253 Andreas Rotsas no club Past 0 0 0 0 UNRANKED
335 Andreas Rouvis Lefkara Past 0 0 0 0 UNRANKED
9142 Andrei Arlovich no club Past 0 0 0 0 UNRANKED
9145 Andrei Sotnikau no club Past 0 0 0 0 UNRANKED
113 Andrew Brannan no club Past 0 0 0 0 UNRANKED
